EEOI by vessel size
Vessel size | Annualised C02 | EEOI | ||
- | Full Speed | Eco Speed | Full Speed | Eco Speed |
VLCC | 72,419 | 47,740 | 5.53 | 4.20 |
Suezmax | 53,751 | 36,805 | 10.43 | 8.12 |
Aframax | 46,217 | 32,565 | 16.06 | 13.04 |
LR2 | 49,863 | 29,937 | 13.02 | 11.62 |
Panamax | 34,932 | 25,772 | 19.29 | 15.79 |
LR1 | 33,934 | 22,798 | 12.42 | 9.50 |
MR | 27,656 | 18,836 | 16.59 | 13.13 |
Handy | 22,358 | 16,742 | 29.64 | 24.91 |
Clean Tankers
Route | Description | C02 (tonne) Eco Speed |
C02 (tonne) Full Speed |
EEOI Eco Speed |
EEOI Full Speed |
TC01 (LR2) |
Middle East Gulf to Japan 75,000mt | 4,733 | 6,320 | 9.51 | 12.70 |
TC15 (LR2) |
Mediterranean to Far East 80,000mt |
6,508 | 8,725 | 8.78 | 11.77 |
TC20 (LR2) | Al Jubail to Rotterdam 90,000mt | 4,960 | 6,636 | 8.46 | 11.32 |
TC05 (LR1) |
Middle East Gulf to Japan 55,000mt |
3,699 | 4,851 | 10.13 | 13.29 |
TC08 (LR1) |
Middle East Gulf to UK-Cont 65,000mt | 3,677 | 4,809 | 8.68 | 11.36 |
TC16 (LR1) |
Amsterdam to Offshore Lome 60,0000mt | 2,427 | 3,154 | 9.70 | 12.60 |
TC02 |
Continent to US Atlantic coast 37,000mt |
1,660 | 2,165 | 13.40 |
17.48 |
TC07 (MR) |
Singapore to East Coast Australia 35,000mt |
2,113 | 2,778 | 13.50 | 17.75 |
TC10 (MR) |
South Korea to US NoPac Coast 40,000mt | 2,512 | 3,314 | 12.68 |
15.41 |
TC11 (MR) |
South Korea to Singapore 40,000mt | 1,264 | 1,632 | 12.74 |
16.46 |
TC12 (MR) |
Sikka to Japan 35,000mt |
2,398 | 3,192 | 11.98 |
15.96 |
TC14 (MR) |
US Gulf to Continent 38,000mt | 2,423 | 3,194 | 12.40 | 16.35 |
TC17 (MR) |
Middle East Gulf to East Africa 35,000mt | 1,422 | 1,847 | 14.24 | 18.49 |
TC18 (MR) |
US Gulf to Brazil 38,000mt | 2,598 | 3,431 | 12.23 | 16.15 |
TC19 (MR) |
A-R-A to West Africa 37,000mt | 2,043 | 2,683 | 12.87 | 16.90 |
TC21 (MR) | US Gulf to Caribbean (38,000mt) | 935 | 1,180 | 15.03 | 18.96 |
TC06 (HAND) |
Algeria to European Mediterranean 30,000mt | 331 | 388 | 27.18 | 31.82 |
TC09 (HAND) |
Baltic to UK-Cont 30,000mt | 815 | 1,047 | 16.81 | 21.58 |
TC23 (HAND) | A-R-A to UK Continent 30,000mt | 322 | 366 | 34.83 | 39.59 |
Dirty Tankers
Route | Description | CO2 (tonne) ECO Speed |
CO2 (tonne) Full Speed |
EEOI ECO Speed |
EEOI Full Speed |
TD01 (VLCC) | Middle East Gulf to US Gulf 280,000mt | 12,478 | 16,634 | 3.61 | 4.81 |
TD02 (VLCC) | Middle East Gulf to Singapore 270,000mt | 4,707 | 6,061 | 4.67 | 6.01 |
TD03C (VLCC) | Middle East Gulf to China 270,000mt | 6,994 | 9,132 | 4.39 | 5.74 |
TD15 (VLCC) | West Africa to China 260,000mt | 11,426 | 15,128 | 4.30 | 5.70 |
TD22 (VLCC) | Galveston to Ningbo 270,000mt | 16,664 | 22,199 | 4.04 | 5.39 |
TD06 (SUEZ) | Black Sea to Mediterranean 135,000mt | 2,149 | 1,342 | 4.04 | 5.39 |
TD20 (SUEZ) | Offshore Bonny to Rotterdam 13,000mt | 4,210 | 5,498 | 7.24 | 9.45 |
TD23 (SUEZ) | Middle East Gulf to Mediterranean 140,000mt | 4,570 | 5,962 | 6.73 | 8.78 |
TD06 (SUEZ) | Novorossiysk to Augusta 135,000mt | 1,778 | 2,236 | 10.39 | 13.06 |
TD07 (AFRA) | North Sea to Continent 80,000mt | 728 | 837 | 20.49 | 23.56 |
TD08 (AFRA) | Kuwait to Singapore 80,000mt | 3,901 | 4,824 | 12.63 | 15.62 |
TD09 (AFRA) | Caribbean to US Gulf 70,000mt | 1,553 | 1,961 | 13.06 | 16.49 |
TD14 (AFRA) | South East Asia to East Coast Australia 80,000mt | 2,932 | 3,841 | 9.64 | 12.63 |
TD17 (AFRA) | Baltic to UK-Continent 100,000mt | 1,315 | 1,636 | 10.08 | 12.54 |
TD19 (AFRA) | Cross Mediterranean 80,000mt | 1,564 | 1,975 | 11.37 | 14.36 |
TD24 (AFRA) | Pacific Russia to China 100,000mt | 1,096 | 1,339 | 10.81 | 13.20 |
TD25 (AFRA) | US Gulf to A-R-A 70,000mt | 3,826 | 5,053 | 10.69 | 14.12 |
TD26 (AFRA) | East Coast Mexico to US Gulf 70,000mt | 872 | 1,034 | 18.58 | 22.04 |
TD21 (PANA) | Caribbean to US Gulf 50,000mt | 1,285 | 1,570 | 15.79 | 19.29 |
TD18 (HAND) | Baltic to UK-Continent 30,000mt | 679 | 861 | 22.57 | 17.80 |
